Registration Type | Date |
---|---|
Early Bird Pricing | On or Before April 27 |
Regular Registration | April 28 – June 7 |
Onsite Registration | Onsite |
AOA Annual Leadership Meeting Registration Price
AOA Annual Meeting Registration – AOA Member | Until April 27 | April 28 -June 7 | Onsite |
---|---|---|---|
AOA Member (Active, Affiliate, Associate Members) | $300 | $400 | $450 |
AOA All Access – Member Inclusive Only
(Includes Annual Meeting, CORD, OTB, LI, PEAL, Social Event, President’s Welcome Reception) |
$1,000 | $1,200 | $1,400 |
AOA Corresponding or Honorary Member | $700 | $750 | $800 |
AOA Senior Active or Emeritus Member | $700 | $750 | $800 |
AOA Senior Member
(existing category from AOS merger) |
$425 | $475 | $525 |
AOA Annual Meeting Registration – Non Member | Until April 27 | April 28 -June 7 | Onsite |
---|---|---|---|
Emerging Leader (attending AM only) OR
Non-Member CORD Affiliate (attending AM only) |
$700 | $750 | $800 |
Resident Attending AM Only | $300 | $350 | $400 |
Medical Student | $400 | $450 | $500 |
Candidates for Membership | $750 | $800 | $850 |
Non-Member Physician – Full Meeting | $1,300 | $1,400 | $1,500 |
Non-Member Physician – Thursday Only | $500 | $550 | $600 |
Non-Member Physician – Friday Only | $500 | $550 | $600 |
Forums and Programs | Until April 27 | April 28 -June 7 | Onsite |
---|---|---|---|
C. McCollister Evarts Resident Leadership Forum Only
(First full day of AM Included) |
$750 | $850 | $900 |
C. McCollister Evarts Resident Leadership Forum/AM Package | $1,050 | $1,150 | $1,250 |
Emerging Leaders Forum Only
(First full day of AM Included) |
$550 | $600 | $650 |
Emerging Leaders Forum/AM Package | $850 | $900 | $950 |
Leadership Institute | $150 | $200 | $250 |
Own the Bone Symposium –
NAON Members, AOA Members, Emerging Leaders, & Clinicians at Own the Bone Enrolled Sites |
$150 | $175 | $200 |
Own the Bone Symposium – Regular Attendees | $225 | $250 | $275 |
Own the Bone Symposium – Resident Leaders/Medical Students | $75 | $100 | $125 |
CORD Conference/PEAL Package – CORD Member Institutions | $325 | $375 | $425 |
CORD Conference/PEAL Package – Non-Member CORD Institutions | $625 | $675 | $725 |
Social Events – Additional | Until April 27 | April 28-June 7 | Onsite |
---|---|---|---|
New Member Toast – Open to New Members (Class of 2021); Membership Committee; Exec Committee | $0 | $0 | $0 |
President’s Welcome Reception | $0 | $0 | $0 |
1887 Circle Dinner – For Members of the 1887 Circle Only | $130 | $130 | $130 |
AOA’s Baltimore Crab Bash | $135 | $135 | $135 |
Fellowships Reception – Open to Fellowship Alumni Only | $0 | $0 | $0 |
CORD Networking Reception – CORD Registrants Only | $0 | $0 | $0 |
Guest Registration | Until April 27 | April 28 – June 7 | Onsite |
---|---|---|---|
Spouse/Guest (ADULTS)
Includes: President’s Welcome Reception, Opening Ceremony, Presidential Guest Speaker, Presidential Installation, Continental Breakfast Outside General Session, Thurs.-Sat., Spouse/Guest Hospitality Suite |
$100 | $100 | $100 |